Genesect Douse Drive Pokemon Go
GamePress
Genesect - Douse Drive
Tabular array of Contents
Shiny Variant Non Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
82.50 kg Weight
one.50 thousand Meridian
Pokemon Max CP Level l: 3,791 Level 40: 3,353 Level 25: 2,395 (Raid + Weather) Level twenty: one,916 (Raid) Level 15: i,437 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Fury CutterandX-Scissorgo together to make Genesect a acme-tier Bug Blazon attacker.
- Metallic HookandMagnet Bombbrand Genesect a Steel attacker, though it's fairly lackluster.
- Techno Smash - Dunkhas no genuine utility on Genesect.
- Gunk Shot doesn't take much use either.
- Hyper Beamis junior.
PVE Overview
While Genesect - Douse Drive tin do everything that the bones class of this prehistoric terminator can do, it as well has the added power of a Water-type Techno Boom. However, this move isn't worth anything per-say in the PvE meta, and Genesect is still best used as a Problems-type Assailant.
PVP Movesets Grades
| Quick | Charge | ATK |
|---|---|---|
| Fury Cutter | X-Scissor Techno Boom (Douse) | A |
| Fury Cutter | Magnet Bomb Techno Blast (Douse) | A- |
PvP Moveset Caption
PvP Rating Caption
Fast Moves
Charge Moves
Legacy Charge Moves
| Candy | 100 |
|---|---|
| Stardust | 100,000 |
Other
| Flee Rate | x.0 % |
| Buddy Distance | 20 km |
| Capture Rate | 2.0 % |
Pokemon Type Chart
Vulnerable
| 256% damage |
Raid Boss Catch Rate
Issues Medal
None
Bronze
Silvery
Gold
Steel Medal
None
Statuary
Silver
Gold
| Normal | Nice! | Keen! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to employ: You need to know your Pokemon's exact level. To detect exactly what level your Pokémon is, power up your Pokémon post-obit this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is one.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | ane | 41 | 47 |
| 200 | i.five | 85 | 98 |
| 200 | 2 | 129 | 148 |
| 200 | ii.5 | 174 | 199 |
| 400 | 3 | 218 | 249 |
| 400 | 3.5 | 262 | 300 |
| 400 | 4 | 306 | 351 |
| 400 | four.five | 350 | 401 |
| 600 | v | 395 | 452 |
| 600 | 5.5 | 439 | 502 |
| 600 | 6 | 483 | 553 |
| 600 | 6.five | 527 | 604 |
| 800 | 7 | 571 | 654 |
| 800 | 7.5 | 616 | 705 |
| 800 | 8 | 660 | 756 |
| 800 | 8.v | 704 | 806 |
| thou | nine | 748 | 857 |
| grand | 9.5 | 792 | 907 |
| 1000 | 10 | 837 | 958 |
| thou | 10.v | 878 | 1006 |
| 1300 | eleven | 920 | 1054 |
| 1300 | eleven.5 | 962 | 1102 |
| 1300 | 12 | 1004 | 1150 |
| 1300 | 12.5 | 1046 | 1197 |
| 1600 | xiii | 1088 | 1245 |
| 1600 | 13.v | 1129 | 1293 |
| 1600 | 14 | 1171 | 1341 |
| 1600 | 14.5 | 1213 | 1389 |
| 1900 | xv | 1255 | 1437 |
| 1900 | 15.5 | 1297 | 1485 |
| 1900 | 16 | 1338 | 1533 |
| 1900 | 16.5 | 1380 | 1581 |
| 2200 | 17 | 1422 | 1629 |
| 2200 | 17.5 | 1464 | 1676 |
| 2200 | 18 | 1506 | 1724 |
| 2200 | 18.5 | 1548 | 1772 |
| 2500 | nineteen | 1589 | 1820 |
| 2500 | 19.5 | 1631 | 1868 |
| 2500 | 20 | 1673 | 1916 |
| 2500 | xx.5 | 1715 | 1964 |
| 3000 | 21 | 1757 | 2012 |
| 3000 | 21.five | 1799 | 2060 |
| 3000 | 22 | 1840 | 2108 |
| 3000 | 22.5 | 1882 | 2155 |
| 3500 | 23 | 1924 | 2203 |
| 3500 | 23.5 | 1966 | 2251 |
| 3500 | 24 | 2008 | 2299 |
| 3500 | 24.five | 2050 | 2347 |
| 4000 | 25 | 2092 | 2395 |
| 4000 | 25.five | 2133 | 2443 |
| 4000 | 26 | 2175 | 2491 |
| 4000 | 26.5 | 2217 | 2539 |
| 4500 | 27 | 2259 | 2587 |
| 4500 | 27.5 | 2301 | 2635 |
| 4500 | 28 | 2343 | 2683 |
| 4500 | 28.5 | 2384 | 2731 |
| 5000 | 29 | 2426 | 2779 |
| 5000 | 29.5 | 2468 | 2826 |
| 5000 | 30 | 2510 | 2874 |
| 5000 | 30.5 | 2531 | 2898 |
| 6000 | 31 | 2552 | 2922 |
| 6000 | 31.v | 2573 | 2946 |
| 6000 | 32 | 2594 | 2970 |
| 6000 | 32.5 | 2615 | 2994 |
| 7000 | 33 | 2636 | 3018 |
| 7000 | 33.5 | 2656 | 3042 |
| 7000 | 34 | 2677 | 3066 |
| 7000 | 34.v | 2698 | 3090 |
| 8000 | 35 | 2719 | 3114 |
| 8000 | 35.5 | 2740 | 3138 |
| 8000 | 36 | 2761 | 3162 |
| 8000 | 36.5 | 2782 | 3186 |
| 9000 | 37 | 2803 | 3210 |
| 9000 | 37.v | 2824 | 3234 |
| 9000 | 38 | 2845 | 3257 |
| 9000 | 38.5 | 2866 | 3281 |
| 10000 | 39 | 2886 | 3305 |
| 10000 | 39.5 | 2907 | 3329 |
| 10000 | 40 | 2928 | 3353 |
Evidence All
Genesect Douse Drive Pokemon Go,
Source: https://gamepress.gg/pokemongo/pokemon/649-douse
Posted by: boomertrithe.blogspot.com

0 Response to "Genesect Douse Drive Pokemon Go"
Post a Comment